TSQL Challenge 26 - Performance Testing Results



Here is the list of solutions that passed the Load Testing. Here is the script used to generate the test data.

Author Reads Writes CPU Duration (Sec) Read Rank Write Rank CPU Rank Duration Rank Combined Rank
andrewd smith 87 0 31 0.0792 3 1 4 1 9
Steyer Vincent 87 0 24 0.0870 3 1 2 4 10
Leszek Gniadkowski 87 0 19 0.0876 3 1 1 5 10
andrewd smith 89 0 34 0.0858 4 1 5 2 12
Powichrowski Marek 87 0 40 0.0868 3 1 7 3 14
Powichrowski Marek 87 0 37 0.0934 3 1 6 6 16
meierruth michael 85 0 34 0.0954 2 1 5 8 16
Leszek Gniadkowski 83 0 31 0.0978 1 1 4 11 17
Michal Poreba 87 0 43 0.0942 3 1 8 7 19
russell sanders 87 0 28 0.0994 3 1 3 14 21
leonid koyfman 87 0 43 0.0968 3 1 8 9 21
erik eckhardt 87 0 34 0.0988 3 1 5 13 22
Leszek Gniadkowski 83 0 31 0.1012 1 1 4 16 22
ryan duclos 87 0 40 0.0980 3 1 7 12 23
Ryan Randall 87 0 37 0.0994 3 1 6 14 24
Leszek Gniadkowski 83 0 40 0.1006 1 1 7 15 24
paul atkinson 87 0 37 0.1032 3 1 6 17 27
Leszek Gniadkowski 83 0 49 0.1006 1 1 10 15 27
david betteridge 85 0 40 0.1054 2 1 7 19 29
nic herascu 87 0 62 0.0976 3 1 16 10 30
Jesse Roberge 87 0 43 0.1044 3 1 8 18 30
rhamille golimlim 87 0 43 0.1058 3 1 8 20 32
Leszek Gniadkowski 87 0 46 0.1062 3 1 9 21 34
carlos benito 83 0 37 0.1142 1 1 6 26 34
james leeper 87 0 43 0.1092 3 1 8 22 34
carlos benito 85 0 46 0.1108 2 1 9 23 35
Michael Lewis 87 0 40 0.1126 3 1 7 24 35
Leszek Gniadkowski 83 0 40 0.1148 1 1 7 27 36
Pragnesh Patel 89 0 49 0.1108 4 1 10 23 38
Pragnesh Patel 89 0 53 0.1140 4 1 13 25 43
Chris Morris 87 0 40 0.1288 3 1 7 35 46
Jose Cruz 87 0 46 0.1234 3 1 9 34 47
alexander kovacs 87 0 50 0.1212 3 1 11 33 48
andriy zabavskyy 85 0 40 0.1342 2 1 7 38 48
antonio facturan 87 0 62 0.1150 3 1 16 28 48
matt horton 83 0 59 0.1188 1 1 15 32 49
Pragnesh Patel 89 0 56 0.1170 4 1 14 31 50
Karin Nooteboom 87 0 65 0.1156 3 1 17 30 51
bradley small 87 0 81 0.1154 3 1 19 29 52
Sorna Kumar 87 0 52 0.1350 3 1 12 39 55
Karin Nooteboom 87 0 62 0.1316 3 1 16 36 56
mark cowne 87 0 50 0.1456 3 1 11 43 58
meierruth michael 83 0 37 0.1912 1 1 6 51 59
Ryan Randall 87 0 62 0.1392 3 1 16 40 60
Erick bailey 89 0 87 0.1328 4 1 20 37 62
Erick bailey 87 0 68 0.1448 3 1 18 42 64
chris flemetakis 87 0 46 0.2068 3 1 9 53 66
bradley small 87 0 96 0.1434 3 1 22 41 67
Abul Hasnat 87 0 96 0.1464 3 1 22 44 70
dave repton 83 0 53 0.2320 1 1 13 55 70
robert scholl 83 0 62 0.2094 1 1 16 54 72
Jandus Knoesen 160 0 93 0.1514 6 1 21 45 73
dana white 87 0 109 0.1570 3 1 25 46 75
Ramdas Narayanan 89 0 103 0.1608 4 1 24 47 76
tomas boixet 167 0 87 0.1652 7 1 20 48 76
Darren Sunderland 89 0 109 0.1706 4 1 25 49 79
Jose Cruz 96 0 112 0.1956 5 1 26 52 84
Kaushal Sinha 87 0 102 0.2736 3 1 23 58 85
Lutz Mueller 446 0 118 0.1802 9 1 27 50 87
Serge Jacquemin 486 0 171 0.2606 13 1 28 56 98
diego arenas 454 0 234 0.3024 10 1 31 60 102
david pelagalli 454 0 246 0.3210 10 1 32 61 104
Erick bailey 240 0 262 0.3692 8 1 33 63 105
Powichrowski Marek 26961 128 181 0.2732 16 4 29 57 106
Mitesh oswal 26926 127 196 0.2830 15 3 30 59 107
james hamilton 484 0 287 0.3266 12 1 34 62 109
ashok dasari 466 0 614 0.7122 11 1 37 66 115
par eriksson 454 0 1082 1.2081 10 1 38 67 116
Luis Patricio 26509 89 492 0.5582 14 2 36 65 117
bret warnick 131684 450 427 0.4606 17 5 35 64 121

Note that the challenges are 'always ON', which means that you can submit a solution at any time. You can submit a new solution even after the results are published. If your solution is disqualified due to one of the reasons given above, you can re-submit a new version of the challenge at any time.

Never submitted a solution? Or got a new/different version? Submit it