Here is the list of solutions that passed the Basic Testing of TSQL Challenge 19.
| 1 | bret warnick | bret_warnick_tsqlchallenge_19.sql | |
| 2 | ![]() |
Carl Federl | Carl_Federl_TSQLChallenge_19_v2.sql |
| 3 | ![]() |
Chris Kulisz | Chris_Kulisz_tsqlchallenge_19.sql |
| 4 | Dalius Macernius | Dalius_Macernius_tsqlchallenge_19.sql | |
| 5 | Dave Ballantyne | Dave_Ballantyne_tsqlchallenge_19.sql | |
| 6 | Dave Ballantyne | Dave_Ballantyne_tsqlchallenge_19_V2.sql | |
| 7 | Dave Ballantyne | Dave_Ballantyne_tsqlchallenge_19_V3.sql | |
| 8 | ![]() |
david betteridge | david_betteridge_tsqlchallenge_19_entry.sql |
| 9 | ![]() |
david betteridge | david_betteridge_tsqlchallenge_19_entry2.sql |
| 10 | david itzkowitz | david_itzkowitz_tsqlchallenge_19.sql | |
| 11 | ![]() |
Dean Stillson | Dean_Stillson_tsqlchallenge_19.sql |
| 12 | eric nordlander | eric_nordlander_tsqlchallenge_19.sql | |
| 13 | ![]() |
erick bailey | erick_bailey_tsqlchallenge_19_v2.sql |
| 14 | ![]() |
erick bailey | erick_bailey_tsqlchallenge_19.sql |
| 15 | fabien contaminard | fabien_contaminard_tsqlchallenge_19_v2.sql | |
| 16 | fabien contaminard | fabien_contaminard_tsqlchallenge_19.sql | |
| 17 | ![]() |
gustavo gonzalez | gustavo_gonzalez_tsqlchallenge_19.sql |
| 18 | Gyan Koju | Gyan_Koju_tsqlchallenge_19.sql | |
| 19 | ![]() |
Jason Whitney | Jason_Whitney_tsqlchallenge_19_v1.sql |
| 20 | ![]() |
Jason Whitney | Jason_Whitney_tsqlchallenge_19_v2.sql |
| 21 | ![]() |
Jason Whitney | Jason_Whitney_tsqlchallenge_19_v3.sql |
| 22 | ![]() |
Jason Whitney | Jason_Whitney_tsqlchallenge_19_v4.sql |
| 23 | ![]() |
jeff schwartzmann | jeff_schwartzmann_tsqlchallenge_19.sql |
| 24 | ![]() |
jeff schwartzmann | jeff_schwartzmann_tsqlchallenge_19_v2.sql |
| 25 | Jesse Roberge | Jesse_Roberge_tsqlchallenge_19_V3.sql | |
| 26 | Jesse Roberge | Jesse_Roberge_tsqlchallenge_19.sql | |
| 27 | Jesse Roberge | Jesse_Roberge_tsqlchallenge_19_V2.sql | |
| 28 | Jose Cruz | Jose_Cruz_tsqlchallenge_19.sql | |
| 29 | ![]() |
Karin Nooteboom | Karin_Nooteboom_tsqlchallenge_19_2.sql |
| 30 | ![]() |
Karin Nooteboom | Karin_Nooteboom_tsqlchallenge_19_3.sql |
| 31 | ![]() |
Karin Nooteboom | Karin_Nooteboom_tsqlchallenge_19_1.sql |
| 32 | ![]() |
Leszek Gniadkowski | Leszek_Gniadkowski_tsqlchallenge_19_v4.sql |
| 33 | ![]() |
Leszek Gniadkowski | Leszek_Gniadkowski_tsqlchallenge_19_v3.sql |
| 34 | ![]() |
Leszek Gniadkowski | Leszek_Gniadkowski_tsqlchallenge_19_v1.sql |
| 35 | lisa kwok | lisa_kwok_tsqlchallenge_19.sql | |
| 36 | ![]() |
mark cowne | mark_cowne_tsqlchallenge_19.sql |
| 37 | Michael Lewis | Michael_Lewis_tsqlchallenge_19.sql | |
| 38 | ![]() |
Michal Poreba | Michal_Poreba_tsqlchallenge_19.sql |
| 39 | Michal Stanek | Michal_Stanek_tsqlchallenge_19.sql | |
| 40 | ![]() |
morten nilsen | morten_nilsen_tsqlchallenge_19.sql |
| 41 | ![]() |
Mueller Lutz | Mueller_Lutz_tsqlchallenge_19_V1.sql |
| 42 | ![]() |
Mueller Lutz | Mueller_Lutz_tsqlchallenge_19_V2.sql |
| 43 | Muhammad AlPasha | Muhammad_AlPasha_tsqlchallenge_19_V6.sql | |
| 44 | Muhammad AlPasha | Muhammad_AlPasha_tsqlchallenge_19_V7.sql | |
| 45 | Muhammad AlPasha | Muhammad_AlPasha_tsqlchallenge_19_V8.sql | |
| 46 | Muhammad AlPasha | Muhammad_AlPasha_tsqlchallenge_19_V9.sql | |
| 47 | Muhammad Pasha | muhammad_al_pasha_tsqlchallenge_19.sql | |
| 48 | Muhammad Pasha | muhammad_pasha_tsqlchallenge_19_V5.sql | |
| 49 | ![]() |
Narasimhan Jayachandran | Narasimhan_Jayachandran_tsqlchallenge_19.sql |
| 50 | ![]() |
nicolo africa | nicolo_africa_tsqlchallenge_19.sql |
| 51 | Nilay Chaudhari | Nilay_Chaudhari_tsqlchallenge_19_V3.sql | |
| 52 | ![]() |
Par Eriksson | Par_Eriksson_TSQL_Challenge19.sql |
| 53 | parth patel | parth_patel_tsqlchallenge_19.sql | |
| 54 | ![]() |
Patrick Fowler | Patrick_Fowler TSQLChallenge_19.sql |
| 55 | Pragnesh Patel | Pragnesh_Patel_tsqlchallenge_19_v2.sql | |
| 56 | Pragnesh Patel | Pragnesh_Patel_tsqlchallenge_19.sql | |
| 57 | ![]() |
Rajasekar Dhanakodi | Rajasekar_Dhanakodi_tsqlchallenge_19.sql |
| 58 | rami reddy | rami_reddy_tsqlchallenge_19.sql | |
| 59 | Rami reddy | tsqlChallenge19.sql | |
| 60 | ![]() |
Randy Derby | Randy_Derby_TSQLchallenge_19.sql |
| 61 | ![]() |
Randy Derby | Randy_Derby_TSQLchallenge_19_V2.sql |
| 62 | ![]() |
regan wick | regan_wick_tsqlchallenge_19_v1.sql |
| 63 | ![]() |
reich jesse | reich_jesse_tsqlchallenge_19.sql |
| 64 | Ricky Freyre | Ricky_Freyre_tsqlchallenge_19_v3.sql | |
| 65 | rob farley | rob_farley_tsqlchallenge_19.sql | |
| 66 | ![]() |
robert cavill | robert_cavill_tsqlchallenge_19.sql |
| 67 | ![]() |
roby hoye | roby_van_hoye_tsqlchallenge_19.sql |
| 68 | roland bouman | roland_bouman_tsqlchallenge_19.sql | |
| 69 | ![]() |
ron moses | ron_moses_tsqlchallenge_19.sql |
| 70 | ![]() |
Ryan Randall | Ryan_Randall_tsqlchallenge_19.sql |
| 71 | Serge Jacquemin | Serge_Jacquemin_tsqlchallenge_19_v2.sql | |
| 72 | Seth Phelabaum | Seth_Phelabaum_TSQLChallenge_19_v2.sql | |
| 73 | Seth Phelabaum | Seth_Phelabaum_TSQLChallenge_19.sql | |
| 74 | ![]() |
Soren Kongstad | Soren_Kongstad_tsqlchallenge_19.sql |
| 75 | ![]() |
stephen horne | stephen_horne_tsqlchallenge_19.sql |
| 76 | syed alam | syed_mehroz_alam_tsqlchallenge_19_1.sql | |
| 77 | syed alam | syed_mehroz_alam_tsqlchallenge_19_2.sql | |
| 78 | ![]() |
tomas boixet | tomas_boixet_tsqlchallenge_19.sql |
| 79 | ![]() |
Zubair Khalid | Zubair_Khalid_tsqlchallenge_19.sql |
Note that the challenges are 'always ON', which means that you can submit a solution at any time. You can submit a new solution even after the results are published. If your solution is disqualified due to one of the reasons given above, you can re-submit a new version of the challenge at any time.
Never submitted a solution? Or got a new/different version? Submit it